Skip to main content

2025 Model Year

EPA Family Name Engine Models Power Category (kW) EPA Tier Certificate
SDZXL02.2110 TCD 2.2 L3  37≤ kW<56 Tier 4 Final EPA  CARB
SDZXL02.2111 TD 2.2 L3 37≤ kW<56 Tier 4 Final EPA  CARB
SDZXL02.2112 D 2.2 L3 8≤kW<19 Tier 4 Final EPA  CARB
SDZXL02.2114 TCD 2.2 L3 37≤kW<56 Tier 4 Final EPA  CARB
SDZXL02.2115 TD 2.2 L3 37 ≤ kW<56 Tier 4 Final EPA  CARB
SDZXL02.9016 TCD 2.9 L4 37≤kW<56 Tier 4 Final EPA  CARB
SDZXL02.9020 TD 2.9 L4 37≤kW<56 Tier 4 Final EPA  CARB
SDZXL02.9021 D 2.9 L4 19≤kW<37 Tier 4 Final EPA  CARB
SDZXL02.9118 TD 2.9 L4 37≤kW<56 Tier 4 Final EPA CARB
SDZXL02.9119 TCD 2.9 L4 37≤kW<56 Tier 4 Final EPA  CARB
SDZXL02.9120 TCD 2.9 L4 75≤kW<130 Tier 4 Final EPA  CARB
SDZXL03.6018 TD 3.6 L4 37≤kW<56 Tier 4 Final EPA  CARB
SDZXL03.6060 TCD 3.6 L4 75≤kW<130 Tier 4 Final EPA  CARB
SDZXL03.6063 TCD 3.6 L4 37≤kW<56 Tier 4 Final EPA  CARB
SDZXL03.6121 TD 3.6 L4 37≤kW<56 Tier 4 Final EPA  CARB
SDZXL03.6122 TCD 3.6 L4 37≤kW<56 Tier 4 Final EPA  CARB
SDZXL03.6123 TCD 3.6 L4 75 ≤ kW<130 Tier 4 Final EPA  CARB
SDZXL04.1054 D4J 75≤kW<130 Tier 4 Final EPA CARB
SDZXL04.1056 TCD 4.1 L4 75≤kW<130 Tier 4 Final EPA CARB
SDZXL04.8029 TCD 2013 L04 2V 75≤kW<130 Tier 4 Final EPA  
SDZXL05.2124 TCD 5.2 L4 130≤kW≤560 Tier 4 Final EPA  CARB
SDZXL05.7052 D6J/SD60F 130≤kW≤560 Tier 4 Final EPA  CARB
SDZXL05.7053 D6J/SD60F 75≤kW<130 Tier 4 Final EPA  CARB
SDZXL06.1048 TTCD 6.1 L6 130≤kW≤560 Tier 4 Final EPA  CARB
SDZXL06.1049 TCD 6.1 L6 130≤kW≤560 Tier 4 Final EPA  CARB
SDZXL06.1050 TCD 6.1 L6 130≤kW≤560 Tier 4 Final EPA  CARB
SDZXL06.1059 TCD 6.1 L6 75≤kW<130 Tier 4 Final EPA  CARB
SDZXL06.1061 TCD 6.1 L6 75≤kW<130 Tier 4 Final EPA  CARB
SDZXL07.1030 TCD 2013 L06 2V 130≤kW<225 Tier 4 Final EPA  
SDZXL07.1031 TCD 2013 L06 4V 130<kW<225 Tier 4 Final EPA  
SDZXL07.1032 TCD 2013 L06 4V 225≤kW<450 Tier 4 Final EPA 
SDZXL07.8046 D8J/SD80F 130≤kW≤560 Tier 4 Final EPA  CARB
SDZXL07.8047 TTCD 7.8 L6 130≤kW≤560 Tier 4 Final EPA  CARB
SDZXL07.8051 TCD 7.8 L6 130≤kW≤560 Tier 4 Final EPA  CARB
SDZXL15.9058 TCD 12.0 V6 130≤kW≤560 Tier 4 Final EPA   CARB